Published from the admin
Safari Adventure Rates
Prices for every off-reserve day tour, helicopter flight and paid add-on we can arrange from camp. Rates run 1 January – 31 December and are quoted in South African Rand. On-site activities that are included in your stay are listed on Safari Adventures.
Activities & day tours
| Activity | 1 guest | 2 guests | 3–4 guests | 5+ guests | Basis |
|---|---|---|---|---|---|
| Kruger National Park Tour | R7,475 | R3,950 | R2,950 | R2,500 | per person |
| Panoramic Route Tour | R7,000 | R3,700 | R2,450 | R1,950 | per person |
| Camp Jabulani Elephant Interaction | R8,900 | R4,675 | R4,250 | R4,050 | per person |
| Daktari Half Day Tour | R2,425 | R1,275 | R725 | R525 | per person |
| Daktari Full Day Tour | R3,025 | R1,600 | R900 | R650 | per person |
| Nourish Eco Village / Sigagule Village Walking Tour | R5,225 | R2,750 | R1,875 | R1,500 | per person |
| Moholoholo Rehabilitation Centre | R4,400 | R2,325 | R1,650 | R1,275 | per person |
| Blyde Dam Boat Cruise | R5,200 | R2,750 | R1,875 | R1,475 | per person |
| Blyde Dam Boat Cruise + Snake Park + Waterfall | R5,550 | R2,925 | R2,050 | R1,650 | per person |
| Hot Air Balloon (transfer only) | R4,750 | R2,500 | R1,925 | R1,475 | per person |
| Microlight Flight (transfer only) | R3,925 | R2,050 | R1,375 | R875 | per person |
| Helicopter — Blyde River Canyon Scenic Flight | R11,500 | — | — | — | per helicopter (seats 1–3 passengers) |
| Helicopter — Panorama Route & Blyde River Canyon | R15,000 | — | — | — | per helicopter (seats 1–3 passengers) |
| Helicopter — Blyde River Canyon with Sparkling Wine Stop | R16,500 | — | — | — | per helicopter (seats 1–3 passengers) |
| Helicopter — Panorama & Blyde with Picnic Stop | R18,000 | — | — | — | per helicopter (seats 1–3 passengers) |
| Helicopter — Panorama & Blyde with Chubby Pig Eatery Stop | R18,000 | — | — | — | per helicopter (seats 1–3 passengers) |
Transfers
| Route | 1 guest | 2 guests | 3–4 guests | 5+ guests | Basis |
|---|---|---|---|---|---|
| Hoedspruit Airport Transfer | R1,300 | R800 | R555 | R450 | per person |
| KMIA (Nelspruit) Private Transfer | R2,780 | R1,915 | R1,640 | R1,370 | per person |
| KMIA Public Shuttle (Tue / Sat) | R700 | R700 | R700 | R700 | per person |
| OR Tambo (JHB) Private Transfer | R10,100 | R10,100 | R10,100 | R10,100 | per vehicle, one way |
| OR Tambo Scenic Transfer (via Panoramic Route) | R12,600 | R12,600 | R12,600 | R12,600 | per vehicle, one way |
| OR Tambo Public Shuttle | R1,450 | R1,450 | R1,450 | R1,450 | per person |
| Helicopter Flight Transfer (Hoedspruit Civil Airfield, return) | R2,310 | R895 | R620 | R520 | per person |
Ready to plan?
Tell us the dates and the party size and we'll build the day around it — activities, transfers, and where the pool fits in between.